<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diabetic Athlete &#187; pros</title>
	<atom:link href="http://dathlete.com/category/pros/feed/" rel="self" type="application/rss+xml" />
	<link>http://dathlete.com</link>
	<description>dAthlete.com - talking about the needs of athletes with diabetes mellitus type 1</description>
	<lastBuildDate>Tue, 13 Mar 2012 01:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kris Freeman &#8220;bonked&#8221;</title>
		<link>http://dathlete.com/2010/02/kris-freeman-bonked/</link>
		<comments>http://dathlete.com/2010/02/kris-freeman-bonked/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:10:52 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[pros]]></category>

		<guid isPermaLink="false">http://dathlete.com/?p=51</guid>
		<description><![CDATA[I have been thinking quite a bit about why Kris Freeman &#8220;bonked&#8221; in the 30KM Pursuit in Vancouver.  It has been very well published &#8212; for the more normal audience.  But it is a perfect case study for all levels of athletes.  It is important to realize that at the level he competes there is [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking quite a bit about why <a href="http://sportsillustrated.cnn.com/2010/olympics/2010/writers/david_epstein/02/23/freeman.diabetes/">Kris Freeman &#8220;bonked&#8221;</a> in the 30KM Pursuit in Vancouver.  It has been very well published &#8212; for the more normal audience.  But it is a perfect case study for all levels of athletes.  It is important to realize that at the level he competes there is no way he could be competitive starting a race and keeping with BG 200 like many others try to keep from going low.  Kris understands his body and what it needs to be close to perfection.  However, this being diabetes, and countless changes that can result over the course of race as long as the 30KM &#8212; pushing a little harder to make a pass may result in a tiny bit more of a BG reduction without ensuring a carb to back up that move.  Basically, Kris cannot compete with the &#8220;buffer&#8221; that many of us use to keep from going too low.  That brings with it risks &#8212; especially when he cannot test his BG during an event (he would lose).  Therefore, only by training over and over &#8212; he learns how his body will react along a race course by testing BG over predetermined areas.</p>
<p>Bonking in in diabetics can really be a two fold event since a more traditional bonk where you are at the end of your glycogen stores.  However, it may look and act much like a hypoglycemia in diabetics.  It would not be unreasonable for both to happen &#8212; although it seems as though Kris really just had hypoglycemia &#8212; since a few minutes after getting sugar into his system, he was off and pounding the snow again.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2010/02/kris-freeman-bonked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

