<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diabetic Athlete &#187; lifestyle</title>
	<atom:link href="http://dathlete.com/category/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://dathlete.com</link>
	<description>dAthlete.com - talking about the needs of athletes with diabetes mellitus type 1</description>
	<lastBuildDate>Sat, 24 Sep 2011 20:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Basal</title>
		<link>http://dathlete.com/2011/04/basal/</link>
		<comments>http://dathlete.com/2011/04/basal/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:49:20 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://dathlete.com/2011/04/basal/</guid>
		<description><![CDATA[After a week of waking up with low BG a pattern has emerged. On nights that I exercise I wake up below 60. Not ideal. I am starting slowly and reducing my 4-7am basal for the dawn phenomenon by a hair a mere .05u/hr and see what happens. We shall reassess the situation in upcoming [...]]]></description>
			<content:encoded><![CDATA[<p>After a week of waking up with low BG a pattern has emerged. On nights that I exercise I wake up below 60. Not ideal. I am starting slowly and reducing my 4-7am basal for the dawn phenomenon by a hair a mere .05u/hr and see what happens.</p>
<p>We shall reassess the situation in upcoming weeks.</p>
<p><strong>Update 4/3:</strong> It&#8217;s working; but I am dropping my 4-7am another .05u/hr because I am still waking up too low.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2011/04/basal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing and Sleeping at Elevation</title>
		<link>http://dathlete.com/2011/01/skiing-and-sleeping-at-elevation/</link>
		<comments>http://dathlete.com/2011/01/skiing-and-sleeping-at-elevation/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:04:23 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://dathlete.com/?p=155</guid>
		<description><![CDATA[Vacation can be easy at times and more difficult than meets the eye.  While sleeping in NYC I am basically at sea level; however, in ski country I am sleeping at around 5,400 feet.  The effort difference is huge as you can see when climbing a staircase (the reason many elite athletes live and train in mountain towns).  Following [...]]]></description>
			<content:encoded><![CDATA[<p>Vacation can be easy at times and more difficult than meets the eye.  While sleeping in NYC I am basically at sea level; however, in ski country I am sleeping at around 5,400 feet.  The effort difference is huge as you can see when climbing a staircase (the reason many elite athletes live and train in mountain towns).  Following it up by skiing at 9,500+ feet is quite a change from East coast skiing where peaks are barely reaching the sleeping elevations out West.</p>
<p>What does this mean for me?  While sleeping at elevation I require much less insulin.  I am still not certain as to a good rate; but it is far less than what I require at sea level.  My body is working harder even when I am shut down for the night.  It is rather common for me to awake with lower BGs early in the morning that are stubborn to rise and cause bounces through late morning unless attended to properly.</p>
<p>Moral of the story?  Life would be better if I lived at a higher elevation.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2011/01/skiing-and-sleeping-at-elevation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meme</title>
		<link>http://dathlete.com/2010/10/meme/</link>
		<comments>http://dathlete.com/2010/10/meme/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:15:09 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://dathlete.com/?p=137</guid>
		<description><![CDATA[What type of diabetes do you have: Type 1 When were you diagnosed: 1988  What&#8217;s your current blood sugar: 155 What kind of meter do you use: OmniPod + FreeStyle Flash + basically the entire suite of OneTouch products How many times a day do you test your blood sugar: 6-12; depends upon the day [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What type of diabetes do you have:</strong> Type 1</p>
<p><strong>When were you diagnosed:</strong> 1988 </p>
<p><strong>What&#8217;s your current blood sugar:</strong> 155</p>
<p><strong>What kind of meter do you use:</strong> OmniPod + FreeStyle Flash + basically the entire suite of OneTouch products</p>
<p><strong>How many times a day do you test your blood sugar:</strong> 6-12; depends upon the day and activity</p>
<p><strong>What&#8217;s a &#8220;high&#8221; number for you:</strong> 225+; I refuse to do a correction until I am over 180 due to glucometer inaccuracies.  I have trust issues if you can&#8217;t prove your worth.</p>
<p><strong>What&#8217;s do you consider &#8220;low&#8221;:</strong>  &lt; 70</p>
<p><strong>What&#8217;s your favorite low blood sugar reaction treater:</strong> Fun Size candy &#8212; 10g each = about 35 BG points for me.  Tried glucose tabs when I was a kid, tasted like dirt and cost a fortune &#8211; no idea why they still make them.</p>
<p><strong>Describe your dream endo:</strong> Writes perscriptions EXACTLY the way I tell them to and does not balk when I don&#8217;t show my face in the office for a year or two.</p>
<p><strong>What&#8217;s your biggest diabetes achievement:</strong> I&#8217;ll let you know when I get there!</p>
<p><strong>What&#8217;s your biggest diabetes-related fear:</strong> Loss of vision, organ issues.</p>
<p><strong>Who&#8217;s on your support team:</strong> Wife-to-be, family, friends. Anyone willing to share creative ideas.</p>
<p><strong>Do you think there will be a cure in your lifetime:</strong> Not really, but I wouldn&#8217;t turn it down.  I think a more functionally complete closed loop is a reality, potentially an implantable.  Also, smarter insulin seems much more likely.</p>
<p><strong>What is a &#8220;cure&#8221; to you:</strong> Pop a pill and it&#8217;s gone.</p>
<p><strong> The most annoying thing people say to you about your diabetes is:</strong> You rode a 120 miles on a bike this weekend? (Answer: Yes, yes I did.  And I only didn&#8217;t go for a run because it was getting a little dark out and wanted dinner)</p>
<p><strong>What is the most common misconception about diabetes:</strong>  T1/T2 confusion.  It&#8217;s not as bad as it once was, but starting to get more confusing with LADA, gestational, and T2 becoming dependent upon insulin; so many are crossing over to my turf.</p>
<p><strong>If you could say one thing to your pancreas, what would it be:</strong> You&#8217;re busted, dude.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2010/10/meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times City Room Blog: Brooklyn Cyclones 2x T1 Diabetics</title>
		<link>http://dathlete.com/2010/07/ny-times-city-room-blog-brooklyn-cyclones/</link>
		<comments>http://dathlete.com/2010/07/ny-times-city-room-blog-brooklyn-cyclones/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:31:08 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[pumping]]></category>

		<guid isPermaLink="false">http://dathlete.com/?p=117</guid>
		<description><![CDATA[I might have to go down to Coney Island to check these guys out before the baseball season comes to an end. Two type-1 diabetics playing for the Brooklyn Cyclones (minor league).  One player uses a pump, the other does not.  I really think that is great &#8212; they both are using what works well for [...]]]></description>
			<content:encoded><![CDATA[<p>I might have to go down to Coney Island to check these guys out before the baseball season comes to an end. Two type-1 diabetics playing for the Brooklyn Cyclones (minor league).  One player uses a pump, the other does not.  I really think that is great &#8212; they both are using what works well for them.</p>
<p><a href="http://cityroom.blogs.nytimes.com/2010/07/10/sweat-bats-right-slides-left/">http://cityroom.blogs.nytimes.com/2010/07/10/sweat-bats-right-slides-left/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2010/07/ny-times-city-room-blog-brooklyn-cyclones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerves of Sugar</title>
		<link>http://dathlete.com/2010/06/nerves-of-sugar/</link>
		<comments>http://dathlete.com/2010/06/nerves-of-sugar/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:54:46 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[sailing]]></category>

		<guid isPermaLink="false">http://dathlete.com/?p=82</guid>
		<description><![CDATA[http://blogs.fasterskier.com/krisfreeman/2009/12/02/nerves-of-sugar/ As a diabetic I have to balance the “fight or flight response” on my own. I get nervous before a race and release sugar just like everyone else. Unfortunately my regulatory system is broken and I have to give myself the appropriate amount of insulin. This is where things get tricky.  How nervous I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.fasterskier.com/krisfreeman/2009/12/02/nerves-of-sugar/">http://blogs.fasterskier.com/krisfreeman/2009/12/02/nerves-of-sugar/</a></p>
<blockquote><p>As a diabetic I have to balance the “fight or flight response” on my own. I get nervous before a race and release sugar just like everyone else. Unfortunately my regulatory system is broken and I have to give myself the appropriate amount of insulin. This is where things get tricky.  How nervous I am affects how much sugar I release into my body:  more Nerves equals more glucose . The difficult  part is there is no real way to monitor how nervous I am.</p>
<p>-Kris Freeman, 12/2/2009</p></blockquote>
<p>This post by Olympian Kris Freeman really gets me thinking.  How to monitor your nerves to find out how much the natural release of sugar into your body? It&#8217;s not just elite athletes like Kris that have this happening, this happens to me all the time on the bike, on boats, or even heading into a big meeting.  Your body has a physical response to a mental stimulus. </p>
<p>I personally have found some correlation in the length of time I spend &#8220;nervous&#8221; &#8211; basically preparing and how long/how high the BG can go.  In sailing, there is a half hour-to-fifteen minute period to the start where I will spike.  When cycling or running, it really depends how long I am waiting around to start.  The more time spent standing around, the higher I will go (the more time I have spent thinking rather than doing).</p>
<p>It would be interesting to see if any breathing or relaxation exercises have any effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2010/06/nerves-of-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbs</title>
		<link>http://dathlete.com/2010/06/carbs/</link>
		<comments>http://dathlete.com/2010/06/carbs/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:46:31 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://dathlete.com/?p=93</guid>
		<description><![CDATA[Low carb? Not me. I&#8217;m a high carb intake type 1 diabetic. Breakfast is usually a bowl of cereal and milk (not a small bowl, but a bowl that is about 1.5-2 serving sizes). I eat lots of pizza. Cheese and crackers are a fantastic snack (and easy to bolus if you are counting the [...]]]></description>
			<content:encoded><![CDATA[<p>Low carb? Not me. I&#8217;m a high carb intake type 1 diabetic. Breakfast is usually a bowl of cereal and milk (not a small bowl, but a bowl that is about 1.5-2 serving sizes). I eat lots of pizza. Cheese and crackers are a fantastic snack (and easy to bolus if you are counting the crackers in advance).  Some days I may eat 500 grams of carbs, other days I may eat 100 grams. It all depends upon the needs of my body that day and how hard I am working.</p>
<p>As long as I am not constantly consuming carbs to keep BGs within range (a BG control issue) &#8211; I am happy to consume carbs to keep my body energized.</p>
<p style="text-align: center;"><img class="aligncenter" title="Counting Carbs" src="http://www.offthemarkcartoons.com/cartoons/2007-05-19.gif" alt="" width="240" height="320" /></p>
<p>Reading another <a href="http://t1d-runner.blogspot.com/2010/05/to-carb-or-not-to-carb.html">athlete with T1</a>:</p>
<blockquote><p>Carbs are not my problem. I take Novolog insulin analog to replace the insulin my body isn&#8217;t producing. And as a type 1 diabetic friend once said, &#8220;I&#8217;m not on an insulin budget.&#8221;</p></blockquote>
<p>If you are working hard and burning energy, you need carbs (sometimes a disgusting amount).  End of story.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2010/06/carbs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Insulin Pump and Changing Sites</title>
		<link>http://dathlete.com/2010/06/insulin-pump-and-changing-sites/</link>
		<comments>http://dathlete.com/2010/06/insulin-pump-and-changing-sites/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:50:29 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[pumping]]></category>

		<guid isPermaLink="false">http://dathlete.com/?p=91</guid>
		<description><![CDATA[In my opinion, the biggest annoyance with insulin pumps is the sites and changing sites.  It is substantially better with the OmniPod for insertion.  However, the biggest problem has to do with pooling of insulin at the site.  Basically, eat a big meal, and take a large bolus.  The insulin has a tendancy to pool [...]]]></description>
			<content:encoded><![CDATA[<p>In my opinion, the biggest annoyance with insulin pumps is the sites and changing sites.  It is substantially better with the OmniPod for insertion.  However, the biggest problem has to do with pooling of insulin at the site.  Basically, eat a big meal, and take a large bolus.  The insulin has a tendancy to pool at the site.  And if I decide to change my infusion set/pod a short time after taking this insulin &#8212; well, most of it is going to fall out.</p>
<p>Even though I give myself the correct dosing, if I decide to change my site after eating, I will go high unless I administer a guesstimate of how much insulin I have lost.  A big part of the calculation has to do with how long after eating/how long after giving myself the bolus.  Almost impossible to get right.</p>
<p>Moral of the story: never give yourself a bolus right before you change your set.  It never works.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2010/06/insulin-pump-and-changing-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding the Basal &#8211; A Follow Up</title>
		<link>http://dathlete.com/2010/04/feeding-the-basal-a-follow-up/</link>
		<comments>http://dathlete.com/2010/04/feeding-the-basal-a-follow-up/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:24:17 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://dathlete.com/?p=78</guid>
		<description><![CDATA[There is a downside to every huge upside &#8212; something you can prove in life, money and diabetes.  It&#8217;s called opportunity cost.  Diabetes is a math game.  A really annoying one where the rules always change. I wrote about feeding the basal with enthusiasm.  However, I forgot to mention a very key downside that hit me [...]]]></description>
			<content:encoded><![CDATA[<p>There is a downside to every huge upside &#8212; something you can prove in life, money and diabetes.  It&#8217;s called opportunity cost.  Diabetes is a math game.  A really annoying one where the rules always change.</p>
<p>I wrote about <a href="http://dathlete.com/2010/04/feeding-the-basal/">feeding the basal</a> with enthusiasm.  However, I forgot to mention a very key downside that hit me recently.  Basically, I take more basal (currently Lantus) than I need to keep my BGsat 115 (my target, not my goal).  Therefore, if I do not eat, I will go low.  Not a problem with exercising (exacerbating the lower need of insulin), I eat and want to eat constantly.</p>
<p>Got home late last night at 8pm with a BG of 80, I proceeded to eat 90g, bolused correctly.  I continued to feel hungry, and therefore continued to eat (an unknown amount via blind eating for an hour plus).  Falling asleep with a BG under 100, I felt good.  However, bolusing for blind eating is tricky, especially so close to bed time &#8211; so I made a guess.  The guess was wrong &#8212; by a long shot.  I woke up very early and was very thirsty &#8212; the cue to know instantly I am running very high.</p>
<p>The worst part about being high is how difficult it can be to come down.  The usual ratios do not work. If you are 1u:60 points when you are 200-275, everything over 275 may take more insulin to bring down.  So from 275-350 you may need 1u:40 points, and anything above that may need 1u:30 points.  Basically, the higher you get, the harder it is to fall.  In my experience, I really hate to do this kind of math when realizing a high BG and just do a normal 1:60 correction.  However, in an hour I will see that I am not coming down fast enough.</p>
<p>Given the above situation, let&#8217;s say I was 400 and want to get down to 115.  I would need 1.6u to get me to 350 (1:30), 1.9u (1:40) to get to 275 and 2.6u (1:60) to get to 115.  For a total of about 6.1u &#8212; versus about 4.75 that I would take using my 1:60 baseline approach.  The difference?  1.35u or about 80 BG points.</p>
<p>Guess what happens when I used 1u:60 this morning instead of my more complicated formula?  I was 260 3.5hours after the correction.  Makes sense, since 80 points higher 3+ hours ago can easily translate into an additional 65 points over a few hours of higher BG.</p>
<p><strong>Moral of the story<br />
</strong>1. Watch what you eat before bedtime.  It can really mangle your morning.</p>
<p>2. Feeding your basal has the side effect of giving you lower BGs right now (as does increased metabolism from exercise) but Carbs on Board may not appear till later in your BG.  Must have enough insulin to cover.</p>
<p>Nb. These are my numbers &#8212; that work for me.  Your numbers will not be the same as my numbers.</p>
<p>Nb. Blind eating is a curse for diabetics.  It&#8217;s something I know I should never do, but I do it.  It causes havoc to my numbers, but I doubt this will be the last time I ever do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2010/04/feeding-the-basal-a-follow-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exercise without the Pump (and thinking about another pump)</title>
		<link>http://dathlete.com/2010/03/exercise-without-the-pump-and-thinking-about-another-pump/</link>
		<comments>http://dathlete.com/2010/03/exercise-without-the-pump-and-thinking-about-another-pump/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:24:43 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[MDI]]></category>
		<category><![CDATA[pumping]]></category>

		<guid isPermaLink="false">http://dathlete.com/2010/03/exercise-without-the-pump-and-thinking-about-another-pump/</guid>
		<description><![CDATA[In all reality, not much has changed in preparation of exercising. COB, IOB are still the two items I am always conscious of – just how they get to me changes. While on the pump, I always disconnected before working out for 1.5 hours or less. This would tend to leave me in a basal [...]]]></description>
			<content:encoded><![CDATA[<p>In all reality, not much has changed in preparation of exercising. COB, IOB are still the two items I am always conscious of – just how they get to me changes. While on the pump, I always disconnected before working out for 1.5 hours or less. This would tend to leave me in a basal deficit when I got out of the shower and reconnected and I would be forced to bolus immediately to both fill the cannula and get some insulin on board. However, now using Lantus, I do not have that insulin deficit when disconnecting. On the other hand, I do not start working out with a BG &lt;180, Carbs-on-board and limited Insulin-on-board. I have purchased fun-sized candy that are 10 grams each – one or two candies are usually enough to get a BG &lt;150 into my acceptable pre-workout range (also ensuring limited IOB). On the flip side, using the pump, I could be at any BG, and as long as I lowered my basal far enough in advance, I could raise my BG manually without additional carbs (however, I would end up going into further insulin deficit during the period of disconnect from the pump).</p>
<p>Not having to worry about the insulin deficit from disconnecting is a huge benefit for me during exercise – one reason why I am currently considering the OmniPod for my next pump.</p>
<p>As for the OmniPod in particular, I used a demo Pod for a few days over the weekend and I was somewhat impressed. Although the device is significantly large, it stays in place and has a smooth surface all around, unlike some of the MiniMed infusion sets I have used over the years. However, the inside information is calling for a 40-50% smaller Pod late 2010 or early 2011 (awaiting FDA approval). From the investor relations slides, it appears to retain its distinctive shape in a smaller package.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2010/03/exercise-without-the-pump-and-thinking-about-another-pump/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insulin Leakage</title>
		<link>http://dathlete.com/2010/03/insulin-leakage/</link>
		<comments>http://dathlete.com/2010/03/insulin-leakage/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:06:31 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[MDI]]></category>

		<guid isPermaLink="false">http://dathlete.com/2010/03/insulin-leakage/</guid>
		<description><![CDATA[Since I went on a pump “vacation” back in February, I have been using Lantus/Novolog with decent results. However, one of the downsides has been leakage from the injection site. This tends to happen if you pull the pen away from the skin too early (the pen is still releasing insulin for several seconds after [...]]]></description>
			<content:encoded><![CDATA[<p>Since I went on a pump “vacation” back in February, I have been using Lantus/Novolog with decent results. However, one of the downsides has been leakage from the injection site. This tends to happen if you pull the pen away from the skin too early (the pen is still releasing insulin for several seconds after it clicks done).</p>
<p>However, for some reason I feel like I am getting a little more leakage than what is normal and my precision boluses that I used on the pump are getting bumped up 10-15% to cover leakage (this is true to both my Lantus and Novolog).</p>
<p>Experienced leakage woes?  Just another part of living life as a diabetic and playing with the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2010/03/insulin-leakage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

