<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diabetic Athlete &#187; food</title>
	<atom:link href="http://dathlete.com/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://dathlete.com</link>
	<description>dAthlete.com - talking about the needs of athletes with diabetes mellitus type 1</description>
	<lastBuildDate>Tue, 13 Mar 2012 01:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekend Fun (bklyn half; nyack ride)</title>
		<link>http://dathlete.com/2011/05/weekend-fun/</link>
		<comments>http://dathlete.com/2011/05/weekend-fun/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:49:44 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://dathlete.com/?p=176</guid>
		<description><![CDATA[Saturday was the Brooklyn Half-Marathon where I clocked a 2:00:58 &#8211; my goal time being sub 2 hours. Almost made it. Lessons for the road &#8211; waking up with a 270 BG at 5am is going to cause problems for a 7am race. Miles 7-9 were difficult as I was battling to keep a BG [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday was the Brooklyn Half-Marathon where I clocked a 2:00:58 &#8211; my goal time being sub 2 hours. Almost made it. Lessons for the road &#8211; waking up with a 270 BG at 5am is going to cause problems for a 7am race. Miles 7-9 were difficult as I was battling to keep a BG over 60 (Gatorade and Gu made me rather &#8220;full&#8221; while my BG inched up slowly). Once I hit mile 9 and finished dogging it, my pace picked up and I was able to finish off the race down the boardwalk without incident. Next half marathon the goal pace will be Sub-1:55 possibly sub-1:50.  I should try and get some more longer training runs in &#8211; more than the 4 miles I usually stop with.  This was also my first long run with my Nike Free 3.0 shoes.  I&#8217;m really enjoying them &#8211; far better performance than many other traditional running shoes.</p>
<p>After passing out at 8pm I awoke early Sunday morning for a bike ride. A nice 60 mile ride to Nyackand back. Hill climbing was interesting to say the least as I rode strong, but the hills were painful as my overall leg flexibility was far less than normal. BGs were stable, although my insulin was highly sensitive and I used great care in bolusing.</p>
<p>I figure after a weekend like this I should be a little sore and beaten up (which I am); however, my right foot has some strange pain that I am slightly concerned about.  I&#8217;m trying to rest it and see how it feels before putting more miles on it since the last time I pushed hard on an injury I ended up in an air-cast for 10 days.</p>
<p><strong>Update June 10: </strong>Foot pain subsided after a few days of rest.  Currently considering an Ironman distance event in late 2012 on top of the NYC Marathon in Nov 2012.  Still looking to do some more half-marathons this year and actually put some training miles in.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2011/05/weekend-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk</title>
		<link>http://dathlete.com/2011/05/milk/</link>
		<comments>http://dathlete.com/2011/05/milk/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:04:04 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[milk]]></category>

		<guid isPermaLink="false">http://dathlete.com/?p=166</guid>
		<description><![CDATA[We had no refrigerator for almost two weeks (compressor died). I drank about a gallon of milk in the 36 hours after we got a temporary replacement. I am always interested in how different types of milk with their highly variable carb/sugar/protein combinations effect blood glucose. I have been drinking organic skim milk as of [...]]]></description>
			<content:encoded><![CDATA[<p>We had no refrigerator for almost two weeks (compressor died). I drank about a gallon of milk in the 36 hours after we got a temporary replacement. I am always interested in how different types of milk with their highly variable carb/sugar/protein combinations effect blood glucose. I have been drinking organic skim milk as of late and it is about 12g of carbs per serving. However, I really only bolus for about 3g of carbs and let my basal attack the slow stuff (protein, fats).</p>
<p style="text-align: center;"><a href="http://dathlete.com/wp-content/uploads/2011/05/milk.bmp"><img class="size-full wp-image-178  aligncenter" title="milk" src="http://dathlete.com/wp-content/uploads/2011/05/milk.bmp" alt="" width="178" height="195" /></a></p>
<p>When I have the opportunity to drink whole or 2% milk, the entire math changes because it is far more fatty and more carb intensive.</p>
<p>I&#8217;m a huge fan of chocolate milk post workout. I completely agree with this &#8220;study&#8221; <a href="http://www.dcrainmaker.com/2009/03/chocolate-milk-vs-endurox-r4-recovery.html">DCRainMaker </a>did a few years back.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2011/05/milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza, Burgers &amp; Carbs for Athletes</title>
		<link>http://dathlete.com/2011/02/pizza-burgers-carbs-for-athletes/</link>
		<comments>http://dathlete.com/2011/02/pizza-burgers-carbs-for-athletes/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 00:11:55 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://dathlete.com/?p=146</guid>
		<description><![CDATA[I was reading The Incurable Runner and the story about running into Chrissie Wellington at a local burger shop. It got me thinking about writing down how I deal with burgers, fries and pizza as they are a staple food in high-fat/high-carb eating (and splurging).  To me, diabetes is simply a complex math problem with mostly [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading <a href="http://dathlete.com/2010/06/omnipod-complaints/">The Incurable Runner</a> and the story about running into Chrissie Wellington at a local burger shop.</p>
<p>It got me thinking about writing down how I deal with burgers, fries and pizza as they are a staple food in high-fat/high-carb eating (and splurging).  To me, diabetes is simply a complex math problem with mostly UNKNOWNS.  So solving for X (a good blood sugar) involves quite a few variables that you can get wrong.</p>
<p>Cheese burger: 50g (medium size), 1u:10g, 85% upfront, 15% over 1.5 hours.  More fat/cheese/bacon, we simply add a little more time and less insulin to the upfront.  Add some fries with that burger? Simply add it to my upfront component.  Fries alone?  95% upfront, and leave a small 5% trail over the next hour.</p>
<p>Regular cheese pizza slice: 40g, 1u:10g, 55% upfront, 45% over the next 2 hours.  For eating more than one slice, I will sometimes actually use 1u:9g, 55% upfront, and 45% over 3 hours. </p>
<p>It&#8217;s easy to get in trouble with these types of foods.  However, I feel there is no reason not to enjoy them (especially if you can control the outcome reasonably well).</p>
<p>Nb.  This works for me.  This math will probably will not work for you.  With a large amount of exercise on board I need to be careful of the trails over 1+ hours, since when the body is working harder the insulin gets supercharged to an unknown degree (another joyful variable).</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2011/02/pizza-burgers-carbs-for-athletes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carbs</title>
		<link>http://dathlete.com/2010/06/carbs/</link>
		<comments>http://dathlete.com/2010/06/carbs/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:46:31 +0000</pubDate>
		<dc:creator>Cary</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://dathlete.com/?p=93</guid>
		<description><![CDATA[Low carb? Not me. I&#8217;m a high carb intake type 1 diabetic. Breakfast is usually a bowl of cereal and milk (not a small bowl, but a bowl that is about 1.5-2 serving sizes). I eat lots of pizza. Cheese and crackers are a fantastic snack (and easy to bolus if you are counting the [...]]]></description>
			<content:encoded><![CDATA[<p>Low carb? Not me. I&#8217;m a high carb intake type 1 diabetic. Breakfast is usually a bowl of cereal and milk (not a small bowl, but a bowl that is about 1.5-2 serving sizes). I eat lots of pizza. Cheese and crackers are a fantastic snack (and easy to bolus if you are counting the crackers in advance).  Some days I may eat 500 grams of carbs, other days I may eat 100 grams. It all depends upon the needs of my body that day and how hard I am working.</p>
<p>As long as I am not constantly consuming carbs to keep BGs within range (a BG control issue) &#8211; I am happy to consume carbs to keep my body energized.</p>
<p style="text-align: center;"><img class="aligncenter" title="Counting Carbs" src="http://www.offthemarkcartoons.com/cartoons/2007-05-19.gif" alt="" width="240" height="320" /></p>
<p>Reading another <a href="http://t1d-runner.blogspot.com/2010/05/to-carb-or-not-to-carb.html">athlete with T1</a>:</p>
<blockquote><p>Carbs are not my problem. I take Novolog insulin analog to replace the insulin my body isn&#8217;t producing. And as a type 1 diabetic friend once said, &#8220;I&#8217;m not on an insulin budget.&#8221;</p></blockquote>
<p>If you are working hard and burning energy, you need carbs (sometimes a disgusting amount).  End of story.</p>
]]></content:encoded>
			<wfw:commentRss>http://dathlete.com/2010/06/carbs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

